France
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 | DW??? |
2 | ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
3 | ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | W???? |
4 | ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
5 | ![]() ![]() ![]() ![]() | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 | WL??? |
6 | ![]() ![]() ![]() ![]() | 2 | 1 | 0 | 1 | 1 - 2 | -1 | 3 | WL??? |
7 | ![]() ![]() ![]() ![]() | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 | DL??? |
8 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
9 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
10 | ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
11 | ![]() ![]() ![]() ![]() | 2 | 0 | 0 | 2 | 1 - 3 | -2 | 0 | LL??? |
Belgique
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
2 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
3 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
4 | ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | L???? |
Allemagne
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
2 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
3 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Turquie
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
2 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
3 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
4 | ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
Fifa
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 | W???? |
2 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
3 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
4 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
5 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
6 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
7 | ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | L???? |
Égypte
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
2 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Tunisie
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
2 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |