Statistiques du joueur
1st half
7' | Abdülkerim Bardakci (Assist: Amir Hadziahmetovic) | |||
19' | Adil Demirbag | |||
Gastón Campi | 20' | |||
Mustafa Eskihellac | 27' | |||
37' | Ahmed Hassan (Assist: Zymer Bytyqi) |
2nd half
Benjamin Tetteh | 47' | |||
59' | Nejc Skubic (Assist: Guilherme) | |||
Nouha Dicko | 63' | |||
81' | Ogulcan Ülgün | |||
Karim Hafez | 87' |
Statistiques du match
36
Possession
64
11
Total shots
13
5
Shots on target
7
6
Shots off target
5
0
Blocked shots
1
1
Corners
10
1
Offsides
3
9
Fouls
11

Yeni Malatyaspor
Konyaspor
