Statistiques du joueur
1st half
Mame Thiam (Assist: Majid Hosseini) | 11' | |||
Mario Gavranovic | 14' | |||
Mame Thiam | 17' | |||
19' | Andrea Poli | |||
Mario Gavranovic | 34' | |||
Dimitrios Kolovetsios | 45+6' | |||
45+6' | Amilton |
2nd half
Dimitrios Kolovetsios | 58' | |||
Ramazan Civelek | 72' | |||
72' | Dogukan Sinik | |||
Silviu Lung Jr. | 90+3' | |||
90' | Güray Vural |
Statistiques du match
24
Possession
76
2
Total shots
24
2
Shots on target
5
0
Shots off target
7
0
Blocked shots
12
1
Corners
11
1
Offsides
5
10
Fouls
12

Kayserispor
Antalyaspor
