Statistiques du joueur
1st half
Silvan Hefti | 13' | |||
32' | Zeki Amdouni (Assist: Cameron Puertas) | |||
33' | Armel Zohouri | |||
34' | Anel Husic |
2nd half
66' | Cameron Puertas | |||
Fabian Rieder | 76' | |||
Fabian Rieder | 80' | |||
80' | Stjepan Kukuruzovic | |||
Christian Fassnacht | 82' | |||
Nicolas Moumi Ngamaleu | 90' |
Statistiques du match
55
Possession
45
18
Total shots
10
8
Shots on target
5
6
Shots off target
5
2
Blocked shots
4
Corners
5
3
Offsides
2
13
Fouls
11

Young Boys
Lausanne-Sport
