Statistiques du joueur
1st half
12' | Wilfried Gnonto (Assist: Bledian Krasniqi) | |||
Brahima Ouattara | 15' | |||
27' | Becir Omeragic | |||
Mory Diaw | 30' | |||
Trazié Thomas | 30' | |||
33' | Wilfried Gnonto (Assist: Bledian Krasniqi) |
2nd half
47' | Fidan Aliti | |||
52' | Bledian Krasniqi | |||
Toichi Suzuki | 55' | |||
56' | Antonio Marchesano | |||
Simone Grippo | 58' | |||
Trae Coyle (Assist: Hicham Mahou) |
77' | |||
Anel Husic | 81' |
Statistiques du match
42
Possession
58
11
Total shots
14
2
Shots on target
4
6
Shots off target
5
3
Blocked shots
5
3
Corners
6
1
Offsides
1
9
Fouls
9

Lausanne-Sport
Zürich
